REPAID
editionName | Super Wild Card Weekend: #753 |
playerLastName | Stafford |
seriesName | Series 1 |
awayTeamName | Arizona Cardinals |
editionMax | 8500 |
playerPosition | QB |
homeTeamScore | 34 |
gameDate | 01/17/2022 |
setName | Super Wild Card Weekend |
teamName | Los Angeles Rams |
playerFirstName | Matthew |
editionTier | COMMON |
awayTeamScore | 11 |
playerNumber | 9 |
description | Matthew Stafford notched his first career playoff win in this victory over the Cardinals, going 13-of-17 passing for 202 yards with two touchdowns and no interceptions. He also carried the ball six times for 22 yards in Los Angeles' 34-11 victory over Arizona on Jan. 17, 2022. |
homeTeamName | Los Angeles Rams |
editionNumber | 9 |
serialNumber | 9 |
(USD $28.79)
Repayment | (USD $32.72) 60.00 |
Loan Rate | 13.64% |
APR | 66.36% |
Duration | 75 Days |
Blended LTV | 56% |
Auto Repayment | |
Listed By | 0xf7378a81adb134df |
Lender | 0x6d3f1602d63b1030 |
Expiration Date 5/10/2024
Expires in
00:00:00:00