REPAID
Num Minted | 8500 |
awayTeamName | Los Angeles Rams |
seriesName | Series 1 |
Date Of Moment | 02/13/2022 |
Set Name | Super Bowl LVI |
homeTeamName | Cincinnati Bengals |
Play Type | Reception |
playType | Reception |
playerLastName | Beckham Jr. |
playerNumber | 3 |
teamName | Los Angeles Rams |
playerPosition | WR |
playerFirstName | Odell |
setName | Super Bowl LVI |
Serial Number | 1 |
Tier | COMMON |
homeTeamScore | 20 |
editionTier | COMMON |
Series Number | 1 |
serialNumber | 1 |
gameDate | 02/13/2022 |
awayTeamScore | 23 |
(USD $157.75)
Repayment | (USD $218.12) 400.00 |
Loan Rate | 38.26% |
APR | 236.72% |
Duration | 59 Days |
Blended LTV | 508% |
Auto Repayment | |
Listed By | 0xf7378a81adb134df |
Lender | 0x39bd8fa7414207cb |
Expiration Date 12/10/2023
Expires in
00:00:00:00