REPAID
playerLastName | Mahomes II |
awayTeamScore | 36 |
editionName | Divisional Round: #780 |
teamName | Kansas City Chiefs |
playType | Rush |
seriesName | Series 1 |
editionMax | 8500 |
playerNumber | 15 |
gameDate | 01/23/2022 |
description | No receivers were open as Patrick Mahomes II dropped back to pass, looking for five yards and a first down. So, he tucked it in, took it himself, and wouldn't settle for just the first. Scampering up the far sideline, Mahomes passed the first-down marker and dove for the end zone, extending the ball across the goal line for the score. An extra point would tie the game late in the first quarter. Mahomes was masterful against Buffalo, completing 33-of-44 passes for 378 yards and three touchdowns to go along with seven carries for 69 yards and this score. Kansas City would win in overtime, 42-36, on Jan. 23, 2022. |
awayTeamName | Buffalo Bills |
editionNumber | 8500 |
serialNumber | 8500 |
homeTeamName | Kansas City Chiefs |
setName | Divisional Round |
playerFirstName | Patrick |
playerPosition | QB |
editionTier | COMMON |
homeTeamScore | 42 |
(USD $217.68)
Repayment | (USD $248.11) 455.00 |
Loan Rate | 13.98% |
APR | 72.89% |
Duration | 70 Days |
Blended LTV | 399% |
Auto Repayment | |
Listed By | 0xf7378a81adb134df |
Lender | 0x1e5fa7c0ccc20ef5 |
Expiration Date 11/14/2023
Expires in
00:00:00:00